This flush, seismic cover conceals large joints, and thanks to its recessed central plate it accepts carpet and vinyl flooring to better conceal the joint from view.
- 16mm deep
- 250kg point load
- suitable for 125-250mm joint widths
- interior applications only
| Model | Joint Width (mm) | Overall Profile Width (mm) | Exposed Surface (mm) | Joint Height (mm) | Horizontal (mm) | Vertical (mm) | Lateral (mm) |
|---|---|---|---|---|---|---|---|
| SGR 125 | 125 | 305 | 120 | 16 | ± 25 | ± 3 | ± 8 |
| SGR 150 | 150 | 330 | 120 | 16 | ± 25 | ± 3 | ± 8 |
| SGR 175 | 175 | 380 | 120 | 16 | ± 25 | ± 3 | ± 8 |
| SGR 200 | 200 | 405 | 120 | 16 | ± 25 | ± 3 | ± 8 |
| SGR 225 | 225 | 460 | 120 | 16 | ± 25 | ± 3 | ± 8 |
| SGR 250 | 250 | 480 | 120 | 16 | ± 25 | ± 3 | ± 8 |
| SGRW 125 | 125 | 215 | 120 | 16 | ± 12 | ± 3 | ± 8 |
| SGRW 150 | 150 | 240 | 120 | 16 | ± 12 | ± 3 | ± 8 |
| SGRW 175 | 175 | 280 | 120 | 16 | ± 12 | ± 3 | ± 8 |
| SGRW 200 | 200 | 305 | 120 | 16 | ± 12 | ± 3 | ± 8 |
| SGRW 225 | 225 | 340 | 120 | 16 | ± 12 | ± 3 | ± 8 |
| SGRW 250 | 250 | 370 | 120 | 16 | ± 12 | ± 3 | ± 8 |





